<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>NolaStat</title>
	<atom:link href="http://nolastat.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://nolastat.org/blog</link>
	<description>A new operating system for New Orleans &#124; transparency ~ accountability ~ civic participation</description>
	<pubDate>Sun, 22 Apr 2012 05:02:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Congratulations to New Orleans At-Large Council Member Stacy Head</title>
		<link>http://nolastat.org/blog/2012/04/21/news/congratulations-to-new-orleans-at-large-council-member-stacy-head/</link>
		<comments>http://nolastat.org/blog/2012/04/21/news/congratulations-to-new-orleans-at-large-council-member-stacy-head/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 04:54:09 +0000</pubDate>
		<dc:creator>Brian Denzer</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[City Council]]></category>

		<category><![CDATA[Election Analysis]]></category>

		<category><![CDATA[Stacy Head]]></category>

		<guid isPermaLink="false">http://nolastat.org/blog/?p=994</guid>
		<description><![CDATA[Stacy has been a strong supporter of the NolaStat reform program of performance management and improved public access to city data in order to transform city government in a more responsive, transparent, accountable, and equitable service provider for its citizens.
Congratulations, Stacy, on your victory in the 2012 At-Large election!

]]></description>
		<wfw:commentRss>http://nolastat.org/blog/2012/04/21/news/congratulations-to-new-orleans-at-large-council-member-stacy-head/feed/</wfw:commentRss>
		</item>
		<item>
		<title>No love for citizens from the City Planning Commission this Valentines Day</title>
		<link>http://nolastat.org/blog/2012/02/14/public_records/no-love-for-citizens-from-the-city-planning-commission-this-valentines-day/</link>
		<comments>http://nolastat.org/blog/2012/02/14/public_records/no-love-for-citizens-from-the-city-planning-commission-this-valentines-day/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 02:00:04 +0000</pubDate>
		<dc:creator>Brian Denzer</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Public Records]]></category>

		<category><![CDATA[Citizen Participation]]></category>

		<category><![CDATA[City Council]]></category>

		<category><![CDATA[Civic Participation]]></category>

		<category><![CDATA[Mitch Landrieu]]></category>

		<category><![CDATA[Neighborhood Participation]]></category>

		<guid isPermaLink="false">http://nolastat.org/blog/?p=985</guid>
		<description><![CDATA[The email below was sent today to the entire City Council, journalists, NolaStat supporters, neighborhood leaders, and the City Planning Commission.
Dear respected journalists and council members,
Were you aware that the City Planning Commission reportedly voted today to approve Mayor Landrieu&#8217;s Master Plan amendment to formally position the citizen participation process within the Mayor&#8217;s office as [...]]]></description>
		<wfw:commentRss>http://nolastat.org/blog/2012/02/14/public_records/no-love-for-citizens-from-the-city-planning-commission-this-valentines-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>City Planning Commission scores defeat for neighborhood participation in New Orleans</title>
		<link>http://nolastat.org/blog/2012/02/14/public_records/planning-process-to-continue-for-neighborhood-participation-in-new-orleans-land-use-planning/</link>
		<comments>http://nolastat.org/blog/2012/02/14/public_records/planning-process-to-continue-for-neighborhood-participation-in-new-orleans-land-use-planning/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 23:52:05 +0000</pubDate>
		<dc:creator>Brian Denzer</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Public Records]]></category>

		<category><![CDATA[Citizen Participation]]></category>

		<category><![CDATA[City Planning]]></category>

		<category><![CDATA[Civic Participation]]></category>

		<category><![CDATA[Mitch Landrieu]]></category>

		<category><![CDATA[Neighborhood Participation]]></category>

		<guid isPermaLink="false">http://nolastat.org/blog/?p=973</guid>
		<description><![CDATA[The City Planning Commission this week released the notes (PDF) compiled from the last December 15 public meeting &#8212; two months ago &#8212; on the process that&#8217;s underway to fulfill the voter approved citizen engagement component of the Master Plan. 
Major themes expressed by the public that are revealed in the notes include, of course, [...]]]></description>
		<wfw:commentRss>http://nolastat.org/blog/2012/02/14/public_records/planning-process-to-continue-for-neighborhood-participation-in-new-orleans-land-use-planning/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Letter in opposition to Master Plan citizen participation amendment</title>
		<link>http://nolastat.org/blog/2012/01/26/best_practices/letter-in-opposition-to-master-plan-citizen-participation-amendment/</link>
		<comments>http://nolastat.org/blog/2012/01/26/best_practices/letter-in-opposition-to-master-plan-citizen-participation-amendment/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:34:25 +0000</pubDate>
		<dc:creator>Brian Denzer</dc:creator>
		
		<category><![CDATA[Best Practices]]></category>

		<category><![CDATA[Citizen Participation Plan]]></category>

		<category><![CDATA[Civic Participation]]></category>

		<category><![CDATA[Community Engagement]]></category>

		<category><![CDATA[Master Plan]]></category>

		<category><![CDATA[Mitch Landrieu]]></category>

		<category><![CDATA[Neighborhood Engagement Office]]></category>

		<guid isPermaLink="false">http://nolastat.org/blog/?p=963</guid>
		<description><![CDATA[To: The New Orleans City Planning Commission
1300 Perdido Street, Rm. 1E07
New Orleans, LA  70112
January 26, 2012
Dear Esteemed Commissioners: 
As the founder, director, and leading advocate for the transparency, accountability, and citizen participation recommendations described by the NolaStat reform, and through a variety of interactions with a broad constituency of the city, I have become [...]]]></description>
		<wfw:commentRss>http://nolastat.org/blog/2012/01/26/best_practices/letter-in-opposition-to-master-plan-citizen-participation-amendment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Editorial: The mayor’s interpretation of transparency and inclusiveness</title>
		<link>http://nolastat.org/blog/2011/12/14/news/editorial-the-mayor%e2%80%99s-interpretation-of-transparency-and-inclusiveness/</link>
		<comments>http://nolastat.org/blog/2011/12/14/news/editorial-the-mayor%e2%80%99s-interpretation-of-transparency-and-inclusiveness/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 14:55:55 +0000</pubDate>
		<dc:creator>Brian Denzer</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Accountability]]></category>

		<category><![CDATA[Andy Kopplin]]></category>

		<category><![CDATA[Civic Participation]]></category>

		<category><![CDATA[Mitch Landrieu]]></category>

		<category><![CDATA[Performance Management]]></category>

		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://nolastat.org/blog/?p=951</guid>
		<description><![CDATA[The mayor’s interpretation of transparency and inclusiveness
5th December 2011
By Edmund W. Lewis
Editor, Louisiana Weekly
For those who expected things at City Hall to significantly improve and for there to be more justice, democracy, truthfulness and transparency from local elected officials, the past few months have been quite a wake-up call.
We’ve witnessed the mayor try his best [...]]]></description>
		<wfw:commentRss>http://nolastat.org/blog/2011/12/14/news/editorial-the-mayor%e2%80%99s-interpretation-of-transparency-and-inclusiveness/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Progress report on the adoption of NolaStat recommendations</title>
		<link>http://nolastat.org/blog/2011/06/08/nolastat_progress/progress-report-on-the-adoption-of-nolastat-recommendations/</link>
		<comments>http://nolastat.org/blog/2011/06/08/nolastat_progress/progress-report-on-the-adoption-of-nolastat-recommendations/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 16:09:55 +0000</pubDate>
		<dc:creator>Brian Denzer</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Raising Awareness]]></category>

		<category><![CDATA[Accountability]]></category>

		<category><![CDATA[Allen Square]]></category>

		<category><![CDATA[Andy Kopplin]]></category>

		<category><![CDATA[Mitch Landrieu]]></category>

		<category><![CDATA[Oliver Wise]]></category>

		<category><![CDATA[Open Data]]></category>

		<category><![CDATA[Performance Management]]></category>

		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://nolastat.org/blog/?p=921</guid>
		<description><![CDATA[It&#8217;s been a year since Mitch Landrieu was inaugurated as Mayor of the City of New Orleans. How is the new Mayor doing at implementing NolaStat transparency and accountability recommendations?
Here are the findings obtained from research, community feedback, and a May 25th Q&#38;A with administration officials.
In the report each of the four primary NolaStat recommendations [...]]]></description>
		<wfw:commentRss>http://nolastat.org/blog/2011/06/08/nolastat_progress/progress-report-on-the-adoption-of-nolastat-recommendations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NolaStat 2011</title>
		<link>http://nolastat.org/blog/2011/01/01/news/nolastat-2011/</link>
		<comments>http://nolastat.org/blog/2011/01/01/news/nolastat-2011/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 19:44:05 +0000</pubDate>
		<dc:creator>Brian Denzer</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[2010 Election]]></category>

		<category><![CDATA[Mitch Landrieu]]></category>

		<category><![CDATA[Open Data]]></category>

		<category><![CDATA[Performance Management]]></category>

		<guid isPermaLink="false">http://nolastat.org/blog/?p=901</guid>
		<description><![CDATA[Dear friends,
It was just a year ago when a few New Orleans idea leaders who supported NolaStat met at a coffee shop to discuss how to ensure that the policy recommendations were implemented by the next mayor. There were positive assurances from many candidates, but not all. Furthermore, there was no certainty that promises made [...]]]></description>
		<wfw:commentRss>http://nolastat.org/blog/2011/01/01/news/nolastat-2011/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Standing room only at the city&#8217;s second BlightStat meeting</title>
		<link>http://nolastat.org/blog/2010/11/19/news/standing-room-only-at-the-citys-second-blightstat-meeting/</link>
		<comments>http://nolastat.org/blog/2010/11/19/news/standing-room-only-at-the-citys-second-blightstat-meeting/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 11:44:23 +0000</pubDate>
		<dc:creator>Brian Denzer</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Andy Kopplin]]></category>

		<category><![CDATA[BlightStat]]></category>

		<category><![CDATA[Mitch Landrieu]]></category>

		<category><![CDATA[Performance Management]]></category>

		<guid isPermaLink="false">http://nolastat.org/blog/?p=886</guid>
		<description><![CDATA[Judging from the standing-room-only meeting space for the second New Orleans &#8220;BlightStat&#8221; meeting, public interest in the city&#8217;s new statistics-driven performance management process to reduce blight is overwhelming. 
As a metric of the success of the effort to have NolaStat recommendations implemented by the Landrieu administration, the packed BlightStat meeting suggests that the message has [...]]]></description>
		<wfw:commentRss>http://nolastat.org/blog/2010/11/19/news/standing-room-only-at-the-citys-second-blightstat-meeting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Inaugural city NolaStat meeting begins new era for New Orleans city government</title>
		<link>http://nolastat.org/blog/2010/11/12/news/inaugural-city-nolastat-meeting-begins-new-era-for-new-orleans-city-government/</link>
		<comments>http://nolastat.org/blog/2010/11/12/news/inaugural-city-nolastat-meeting-begins-new-era-for-new-orleans-city-government/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 13:42:20 +0000</pubDate>
		<dc:creator>Brian Denzer</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nolastat.org/blog/?p=884</guid>
		<description><![CDATA[Dear NolaStat supporters, 
The very first NolaStat meeting in the City of New Orleans took place last Thursday. NolaStat is now an official city program focused on results-oriented government. 
The inaugural BlightStat session focused on Mayor Landrieu&#8217;s goal of eliminating 10,000 blighted or vacant properties in three years. BlightStat meetings will be held every other [...]]]></description>
		<wfw:commentRss>http://nolastat.org/blog/2010/11/12/news/inaugural-city-nolastat-meeting-begins-new-era-for-new-orleans-city-government/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NolaStat is like &#8220;a big red light that flashes&#8221;</title>
		<link>http://nolastat.org/blog/2010/08/06/news/nolastat-is-like-a-big-red-light-that-flashes/</link>
		<comments>http://nolastat.org/blog/2010/08/06/news/nolastat-is-like-a-big-red-light-that-flashes/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 22:31:53 +0000</pubDate>
		<dc:creator>Brian Denzer</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Accountability]]></category>

		<category><![CDATA[CitiStat]]></category>

		<category><![CDATA[City Budget]]></category>

		<category><![CDATA[Martin O'Malley]]></category>

		<category><![CDATA[Mitch Landrieu]]></category>

		<category><![CDATA[Open Data]]></category>

		<category><![CDATA[Performance Management]]></category>

		<category><![CDATA[Transparency]]></category>

		<category><![CDATA[Vivek Kundra]]></category>

		<guid isPermaLink="false">http://nolastat.org/blog/?p=877</guid>
		<description><![CDATA[Lee Zurik has been doing some interesting reporting lately on financial abuse at public agencies. 
In his ongoing report on the New Orleans Public Belt Railroad, Zurik reported that General Manager Jim Bridger spent $108,000 over three years on meals and liquor &#8212; all while earning an eye-popping $350,000 a year, making Bridger one of [...]]]></description>
		<wfw:commentRss>http://nolastat.org/blog/2010/08/06/news/nolastat-is-like-a-big-red-light-that-flashes/feed/</wfw:commentRss>
<enclosure url="http://www.webwiseforradio.com/site_files/244/File/INO_072810_H2.mp3" length="7940298" type="audio/mpeg" />
		</item>
	</channel>
</rss>

