<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>NolaStat 2010</title>
	<atom:link href="http://nolastat.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://nolastat.org/blog</link>
	<description>A new operating system for New Orleans &#124; transparency ~ accountability ~ civic participation</description>
	<pubDate>Fri, 30 Jul 2010 21:28:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A primer on UCR crime statistics</title>
		<link>http://nolastat.org/blog/2010/07/30/public_records/a-primer-on-ucr-crime-statistics/</link>
		<comments>http://nolastat.org/blog/2010/07/30/public_records/a-primer-on-ucr-crime-statistics/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 21:28:33 +0000</pubDate>
		<dc:creator>Brian Denzer</dc:creator>
		
		<category><![CDATA[Public Records]]></category>

		<category><![CDATA[COMSTAT]]></category>

		<category><![CDATA[NOPD]]></category>

		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://nolastat.org/blog/?p=854</guid>
		<description><![CDATA[What&#8217;s a UCR? 
Find out by reading this informative presentation by retired NOPD Sgt. Jimmy Gallagher (PDF).
]]></description>
		<wfw:commentRss>http://nolastat.org/blog/2010/07/30/public_records/a-primer-on-ucr-crime-statistics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Bad choices based on bad options&#8221;</title>
		<link>http://nolastat.org/blog/2010/07/26/news/bad-choices-based-on-bad-options/</link>
		<comments>http://nolastat.org/blog/2010/07/26/news/bad-choices-based-on-bad-options/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 14:02:11 +0000</pubDate>
		<dc:creator>Brian Denzer</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Andy Kopplin]]></category>

		<category><![CDATA[City Budget]]></category>

		<category><![CDATA[Mitch Landrieu]]></category>

		<guid isPermaLink="false">http://nolastat.org/blog/?p=852</guid>
		<description><![CDATA[Mayor Mitch Landrieu proposed that all city workers take 11 unpaid furlough days this year in order to help balance a projected $67 million deficit in the 2010 budget.
&#8220;This is not a proud moment for the city of New Orleans,&#8221; Landrieu said. &#8220;I am particularly angry as a citizen and now as the chief executive [...]]]></description>
		<wfw:commentRss>http://nolastat.org/blog/2010/07/26/news/bad-choices-based-on-bad-options/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tensions rise between street musicians and the NOPD in the French Quarter</title>
		<link>http://nolastat.org/blog/2010/06/17/news/tensions-rise-between-street-musicians-and-the-nopd-in-the-french-quarter/</link>
		<comments>http://nolastat.org/blog/2010/06/17/news/tensions-rise-between-street-musicians-and-the-nopd-in-the-french-quarter/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 22:28:11 +0000</pubDate>
		<dc:creator>Brian Denzer</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Civic Participation]]></category>

		<category><![CDATA[Kristen Gisleson-Palmer]]></category>

		<category><![CDATA[Mitch Landrieu]]></category>

		<category><![CDATA[NOPD]]></category>

		<category><![CDATA[Ronal Serpas]]></category>

		<guid isPermaLink="false">http://nolastat.org/blog/?p=844</guid>
		<description><![CDATA[Post revised on 6/18/2010 to include the full statement by Chief Serpas, a statement issued by Mayor Landrieu and Councilmember Kristen Gisleson-Palmer, and a Gambit blog story about a protest in Jackson Square led by musician Glen David Andrews.
Don&#8217;t Stop the Music. Let New Orleans Street Musicians Play is a newly-formed advocacy effort to support [...]]]></description>
		<wfw:commentRss>http://nolastat.org/blog/2010/06/17/news/tensions-rise-between-street-musicians-and-the-nopd-in-the-french-quarter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Garbage in, garbage out</title>
		<link>http://nolastat.org/blog/2010/06/04/best_practices/garbage-in-garbage-out/</link>
		<comments>http://nolastat.org/blog/2010/06/04/best_practices/garbage-in-garbage-out/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 23:10:45 +0000</pubDate>
		<dc:creator>Brian Denzer</dc:creator>
		
		<category><![CDATA[Best Practices]]></category>

		<category><![CDATA[Andy Kopplin]]></category>

		<category><![CDATA[Mitch Landrieu]]></category>

		<category><![CDATA[Open Data]]></category>

		<category><![CDATA[Performance Management]]></category>

		<guid isPermaLink="false">http://nolastat.org/blog/?p=833</guid>
		<description><![CDATA[New Orleans remains the most blighted city in America. The factors that produced an estimated 57,000 blighted properties are historic outmigration, exacerbated by flooding after Hurricane Katrina.
Despite the overwhelming need to revitalize neighborhoods by bringing property back into commerce, there are tremendous investment opportunities in the city, with attractive, historic architectural gems distributed throughout the [...]]]></description>
		<wfw:commentRss>http://nolastat.org/blog/2010/06/04/best_practices/garbage-in-garbage-out/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Landrieu reforms budget process</title>
		<link>http://nolastat.org/blog/2010/06/02/news/landrieu-reforms-budget-process/</link>
		<comments>http://nolastat.org/blog/2010/06/02/news/landrieu-reforms-budget-process/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 23:57:49 +0000</pubDate>
		<dc:creator>Brian Denzer</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Accountability]]></category>

		<category><![CDATA[Andy Kopplin]]></category>

		<category><![CDATA[City Budget]]></category>

		<category><![CDATA[City Council]]></category>

		<category><![CDATA[Contracts]]></category>

		<category><![CDATA[Mitch Landrieu]]></category>

		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://nolastat.org/blog/?p=827</guid>
		<description><![CDATA[Mayor Mitch Landrieu issued an executive order yesterday in City Council chambers to create a more “transparent and accountable process” for producing the annual budget.
Responding to criticisms of the previous administration’s budgeting process, Landrieu promised to obtain community input in determining budget priorities, and to provide more informative descriptions of revenue sources and the purpose [...]]]></description>
		<wfw:commentRss>http://nolastat.org/blog/2010/06/02/news/landrieu-reforms-budget-process/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mayor Landrieu to adopt NolaStat open data recommendation</title>
		<link>http://nolastat.org/blog/2010/05/31/news/mayor-landrieu-to-adopt-nolastat-open-data-recommendation/</link>
		<comments>http://nolastat.org/blog/2010/05/31/news/mayor-landrieu-to-adopt-nolastat-open-data-recommendation/#comments</comments>
		<pubDate>Mon, 31 May 2010 15:53:25 +0000</pubDate>
		<dc:creator>Brian Denzer</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Andy Kopplin]]></category>

		<category><![CDATA[COMSTAT]]></category>

		<category><![CDATA[Digital Democracy]]></category>

		<category><![CDATA[Mitch Landrieu]]></category>

		<category><![CDATA[Open Data]]></category>

		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://nolastat.org/blog/?p=818</guid>
		<description><![CDATA[It&#8217;s become clear since his May 3rd inauguration that Mayor Landrieu will be adopting a performance management policy, like Baltimore&#8217;s CitiStat model, to improve the delivery of city services to the public. 
Times-Picayune reporter Michelle Krupa has been following government reforms being implemented by Mayor Landrieu to shift away from the closed government policies of [...]]]></description>
		<wfw:commentRss>http://nolastat.org/blog/2010/05/31/news/mayor-landrieu-to-adopt-nolastat-open-data-recommendation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Time to transition from advocacy to action</title>
		<link>http://nolastat.org/blog/2010/05/24/public_records/time-to-transition-from-advocacy-into-action/</link>
		<comments>http://nolastat.org/blog/2010/05/24/public_records/time-to-transition-from-advocacy-into-action/#comments</comments>
		<pubDate>Mon, 24 May 2010 11:28:02 +0000</pubDate>
		<dc:creator>Brian Denzer</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Public Records]]></category>

		<category><![CDATA[Andy Kopplin]]></category>

		<category><![CDATA[CitiStat]]></category>

		<category><![CDATA[COMSTAT]]></category>

		<category><![CDATA[Mitch Landrieu]]></category>

		<category><![CDATA[Performance Management]]></category>

		<guid isPermaLink="false">http://nolastat.org/blog/?p=814</guid>
		<description><![CDATA[The Times-Picayune story about Mitch&#8217;s policy shift toward a statistical approach to governance read like the NolaStat policy research paper. 
Implementing a data-tracking program will require major improvements in computer technology across city government, Kopplin said. &#8220;Everything is paper, and what we put in computers, the systems don&#8217;t talk to the systems in other agencies,&#8221; [...]]]></description>
		<wfw:commentRss>http://nolastat.org/blog/2010/05/24/public_records/time-to-transition-from-advocacy-into-action/feed/</wfw:commentRss>
		</item>
		<item>
		<title>City Business: ‘Nasty decisions’ expected from city’s interim tech chief</title>
		<link>http://nolastat.org/blog/2010/05/23/nolastat_progress/city-business-%e2%80%98nasty-decisions%e2%80%99-expected-from-city%e2%80%99s-interim-tech-chief/</link>
		<comments>http://nolastat.org/blog/2010/05/23/nolastat_progress/city-business-%e2%80%98nasty-decisions%e2%80%99-expected-from-city%e2%80%99s-interim-tech-chief/#comments</comments>
		<pubDate>Mon, 24 May 2010 01:47:40 +0000</pubDate>
		<dc:creator>Brian Denzer</dc:creator>
		
		<category><![CDATA[Raising Awareness]]></category>

		<category><![CDATA[Andy Kopplin]]></category>

		<category><![CDATA[Mitch Landrieu]]></category>

		<category><![CDATA[Performance Management]]></category>

		<guid isPermaLink="false">http://nolastat.org/blog/?p=823</guid>
		<description><![CDATA[New Orleans City Business reporter Jennifer Larino wrote an excellent article a couple of weeks ago on the reforms Mayor Landrieu will need to tackle to in order to modernize the city&#8217;s IT infrastructure. 
The administration has already begun to shift toward adopting NolaStat recommendations:
One of the more significant changes the interim CIO is expected [...]]]></description>
		<wfw:commentRss>http://nolastat.org/blog/2010/05/23/nolastat_progress/city-business-%e2%80%98nasty-decisions%e2%80%99-expected-from-city%e2%80%99s-interim-tech-chief/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Victory</title>
		<link>http://nolastat.org/blog/2010/05/20/best_practices/victory/</link>
		<comments>http://nolastat.org/blog/2010/05/20/best_practices/victory/#comments</comments>
		<pubDate>Fri, 21 May 2010 03:48:36 +0000</pubDate>
		<dc:creator>Brian Denzer</dc:creator>
		
		<category><![CDATA[Best Practices]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Public Records]]></category>

		<category><![CDATA[COMSTAT]]></category>

		<category><![CDATA[Mitch Landrieu]]></category>

		<category><![CDATA[NOPD]]></category>

		<category><![CDATA[Open Data]]></category>

		<category><![CDATA[Ronal Serpas]]></category>

		<guid isPermaLink="false">http://nolastat.org/blog/?p=807</guid>
		<description><![CDATA[More than three years ago, Citizen Crime Watch was created to advocate for improved public access to 911 calls for service crime data. With heightened public concerns about rising crime after Hurricane Katrina, the New Orleans Police Department was doing a poor job of keeping the public informed about shifting patterns of crime. The calls [...]]]></description>
		<wfw:commentRss>http://nolastat.org/blog/2010/05/20/best_practices/victory/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Questions &amp; answers about the NOPD COMSTAT process</title>
		<link>http://nolastat.org/blog/2010/05/19/best_practices/questions-answers-about-the-nopd-comstat-process/</link>
		<comments>http://nolastat.org/blog/2010/05/19/best_practices/questions-answers-about-the-nopd-comstat-process/#comments</comments>
		<pubDate>Wed, 19 May 2010 15:43:39 +0000</pubDate>
		<dc:creator>Brian Denzer</dc:creator>
		
		<category><![CDATA[Best Practices]]></category>

		<category><![CDATA[Accountability]]></category>

		<category><![CDATA[COMSTAT]]></category>

		<category><![CDATA[NOPD]]></category>

		<category><![CDATA[Performance Management]]></category>

		<category><![CDATA[Ronal Serpas]]></category>

		<guid isPermaLink="false">http://nolastat.org/blog/?p=800</guid>
		<description><![CDATA[What is the New Orleans Police Department&#8217;s COMSTAT process? What should we know about it, and how should we evaluate it?
These are questions that remain unanswered by a story printed in today&#8217;s Times-Picayune.
One concern is that the process creates internal competitive pressures that can tend toward corruption of statistics.
But COMSTAT also has its share of [...]]]></description>
		<wfw:commentRss>http://nolastat.org/blog/2010/05/19/best_practices/questions-answers-about-the-nopd-comstat-process/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
