<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>NolaStat</title>
	<atom:link href="http://nolastat.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://nolastat.org/blog</link>
	<description>A new operating system for New Orleans &#124; transparency ~ accountability ~ civic participation</description>
	<pubDate>Fri, 27 Jan 2012 15:44:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Letter in opposition to Master Plan citizen participation amendment</title>
		<link>http://nolastat.org/blog/2012/01/26/best_practices/letter-in-opposition-to-master-plan-citizen-participation-amendment/</link>
		<comments>http://nolastat.org/blog/2012/01/26/best_practices/letter-in-opposition-to-master-plan-citizen-participation-amendment/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:34:25 +0000</pubDate>
		<dc:creator>Brian Denzer</dc:creator>
		
		<category><![CDATA[Best Practices]]></category>

		<category><![CDATA[Citizen Participation Plan]]></category>

		<category><![CDATA[Civic Participation]]></category>

		<category><![CDATA[Community Engagement]]></category>

		<category><![CDATA[Master Plan]]></category>

		<category><![CDATA[Mitch Landrieu]]></category>

		<category><![CDATA[Neighborhood Engagement Office]]></category>

		<guid isPermaLink="false">http://nolastat.org/blog/?p=963</guid>
		<description><![CDATA[To: The New Orleans City Planning Commission
1300 Perdido Street, Rm. 1E07
New Orleans, LA  70112
January 26, 2012
Dear Esteemed Commissioners: 
As the founder, director, and leading advocate for the transparency, accountability, and citizen participation recommendations described by the NolaStat reform, and through a variety of interactions with a broad constituency of the city, I have become [...]]]></description>
		<wfw:commentRss>http://nolastat.org/blog/2012/01/26/best_practices/letter-in-opposition-to-master-plan-citizen-participation-amendment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Editorial: The mayor’s interpretation of transparency and inclusiveness</title>
		<link>http://nolastat.org/blog/2011/12/14/news/editorial-the-mayor%e2%80%99s-interpretation-of-transparency-and-inclusiveness/</link>
		<comments>http://nolastat.org/blog/2011/12/14/news/editorial-the-mayor%e2%80%99s-interpretation-of-transparency-and-inclusiveness/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 14:55:55 +0000</pubDate>
		<dc:creator>Brian Denzer</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Accountability]]></category>

		<category><![CDATA[Andy Kopplin]]></category>

		<category><![CDATA[Civic Participation]]></category>

		<category><![CDATA[Mitch Landrieu]]></category>

		<category><![CDATA[Performance Management]]></category>

		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://nolastat.org/blog/?p=951</guid>
		<description><![CDATA[The mayor’s interpretation of transparency and inclusiveness
5th December 2011
By Edmund W. Lewis
Editor, Louisiana Weekly
For those who expected things at City Hall to significantly improve and for there to be more justice, democracy, truthfulness and transparency from local elected officials, the past few months have been quite a wake-up call.
We’ve witnessed the mayor try his best [...]]]></description>
		<wfw:commentRss>http://nolastat.org/blog/2011/12/14/news/editorial-the-mayor%e2%80%99s-interpretation-of-transparency-and-inclusiveness/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Progress report on the adoption of NolaStat recommendations</title>
		<link>http://nolastat.org/blog/2011/06/08/nolastat_progress/progress-report-on-the-adoption-of-nolastat-recommendations/</link>
		<comments>http://nolastat.org/blog/2011/06/08/nolastat_progress/progress-report-on-the-adoption-of-nolastat-recommendations/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 16:09:55 +0000</pubDate>
		<dc:creator>Brian Denzer</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Raising Awareness]]></category>

		<category><![CDATA[Accountability]]></category>

		<category><![CDATA[Andy Kopplin]]></category>

		<category><![CDATA[Mitch Landrieu]]></category>

		<category><![CDATA[Open Data]]></category>

		<category><![CDATA[Performance Management]]></category>

		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://nolastat.org/blog/?p=921</guid>
		<description><![CDATA[It&#8217;s been a year since Mitch Landrieu was inaugurated as Mayor of the City of New Orleans. How is the new Mayor doing at implementing NolaStat transparency and accountability recommendations?
Here are the findings obtained from research, community feedback, and a May 25th Q&#38;A with administration officials.
In the report each of the four primary NolaStat recommendations [...]]]></description>
		<wfw:commentRss>http://nolastat.org/blog/2011/06/08/nolastat_progress/progress-report-on-the-adoption-of-nolastat-recommendations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NolaStat 2011</title>
		<link>http://nolastat.org/blog/2011/01/01/news/nolastat-2011/</link>
		<comments>http://nolastat.org/blog/2011/01/01/news/nolastat-2011/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 19:44:05 +0000</pubDate>
		<dc:creator>Brian Denzer</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[2010 Election]]></category>

		<category><![CDATA[Mitch Landrieu]]></category>

		<category><![CDATA[Open Data]]></category>

		<category><![CDATA[Performance Management]]></category>

		<guid isPermaLink="false">http://nolastat.org/blog/?p=901</guid>
		<description><![CDATA[Dear friends,
It was just a year ago when a few New Orleans idea leaders who supported NolaStat met at a coffee shop to discuss how to ensure that the policy recommendations were implemented by the next mayor. There were positive assurances from many candidates, but not all. Furthermore, there was no certainty that promises made [...]]]></description>
		<wfw:commentRss>http://nolastat.org/blog/2011/01/01/news/nolastat-2011/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Standing room only at the city&#8217;s second BlightStat meeting</title>
		<link>http://nolastat.org/blog/2010/11/19/news/standing-room-only-at-the-citys-second-blightstat-meeting/</link>
		<comments>http://nolastat.org/blog/2010/11/19/news/standing-room-only-at-the-citys-second-blightstat-meeting/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 11:44:23 +0000</pubDate>
		<dc:creator>Brian Denzer</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Andy Kopplin]]></category>

		<category><![CDATA[BlightStat]]></category>

		<category><![CDATA[Mitch Landrieu]]></category>

		<category><![CDATA[Performance Management]]></category>

		<guid isPermaLink="false">http://nolastat.org/blog/?p=886</guid>
		<description><![CDATA[Judging from the standing-room-only meeting space for the second New Orleans &#8220;BlightStat&#8221; meeting, public interest in the city&#8217;s new statistics-driven performance management process to reduce blight is overwhelming. 
As a metric of the success of the effort to have NolaStat recommendations implemented by the Landrieu administration, the packed BlightStat meeting suggests that the message has [...]]]></description>
		<wfw:commentRss>http://nolastat.org/blog/2010/11/19/news/standing-room-only-at-the-citys-second-blightstat-meeting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Inaugural city NolaStat meeting begins new era for New Orleans city government</title>
		<link>http://nolastat.org/blog/2010/11/12/news/inaugural-city-nolastat-meeting-begins-new-era-for-new-orleans-city-government/</link>
		<comments>http://nolastat.org/blog/2010/11/12/news/inaugural-city-nolastat-meeting-begins-new-era-for-new-orleans-city-government/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 13:42:20 +0000</pubDate>
		<dc:creator>Brian Denzer</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nolastat.org/blog/?p=884</guid>
		<description><![CDATA[Dear NolaStat supporters, 
The very first NolaStat meeting in the City of New Orleans took place last Thursday. NolaStat is now an official city program focused on results-oriented government. 
The inaugural BlightStat session focused on Mayor Landrieu&#8217;s goal of eliminating 10,000 blighted or vacant properties in three years. BlightStat meetings will be held every other [...]]]></description>
		<wfw:commentRss>http://nolastat.org/blog/2010/11/12/news/inaugural-city-nolastat-meeting-begins-new-era-for-new-orleans-city-government/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NolaStat is like &#8220;a big red light that flashes&#8221;</title>
		<link>http://nolastat.org/blog/2010/08/06/news/nolastat-is-like-a-big-red-light-that-flashes/</link>
		<comments>http://nolastat.org/blog/2010/08/06/news/nolastat-is-like-a-big-red-light-that-flashes/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 22:31:53 +0000</pubDate>
		<dc:creator>Brian Denzer</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Accountability]]></category>

		<category><![CDATA[CitiStat]]></category>

		<category><![CDATA[City Budget]]></category>

		<category><![CDATA[Martin O'Malley]]></category>

		<category><![CDATA[Mitch Landrieu]]></category>

		<category><![CDATA[Open Data]]></category>

		<category><![CDATA[Performance Management]]></category>

		<category><![CDATA[Transparency]]></category>

		<category><![CDATA[Vivek Kundra]]></category>

		<guid isPermaLink="false">http://nolastat.org/blog/?p=877</guid>
		<description><![CDATA[Lee Zurik has been doing some interesting reporting lately on financial abuse at public agencies. 
In his ongoing report on the New Orleans Public Belt Railroad, Zurik reported that General Manager Jim Bridger spent $108,000 over three years on meals and liquor &#8212; all while earning an eye-popping $350,000 a year, making Bridger one of [...]]]></description>
		<wfw:commentRss>http://nolastat.org/blog/2010/08/06/news/nolastat-is-like-a-big-red-light-that-flashes/feed/</wfw:commentRss>
<enclosure url="http://www.webwiseforradio.com/site_files/244/File/INO_072810_H2.mp3" length="7940298" type="audio/mpeg" />
		</item>
		<item>
		<title>&#8220;Be hard on the problem, soft on the people&#8221;</title>
		<link>http://nolastat.org/blog/2010/08/05/news/be-hard-on-the-problem-soft-on-the-people/</link>
		<comments>http://nolastat.org/blog/2010/08/05/news/be-hard-on-the-problem-soft-on-the-people/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 14:54:10 +0000</pubDate>
		<dc:creator>Brian Denzer</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Andy Kopplin]]></category>

		<category><![CDATA[Budgeting for Outcomes]]></category>

		<category><![CDATA[City Budget]]></category>

		<category><![CDATA[Judy Reese Morse]]></category>

		<category><![CDATA[Lower Ninth Ward]]></category>

		<category><![CDATA[Mitch Landrieu]]></category>

		<category><![CDATA[Performance Management]]></category>

		<guid isPermaLink="false">http://nolastat.org/blog/?p=869</guid>
		<description><![CDATA[Mitch Landrieu set a tone for discourse at last night&#8217;s neighborhood meeting on budget priorities at a packed Martin Luther King Charter School auditorium in the Lower Ninth Ward.
To underscore the importance of the meeting, Landrieu introduced the heads of all city departments, and invited people to bring their concerns directly to those managers after [...]]]></description>
		<wfw:commentRss>http://nolastat.org/blog/2010/08/05/news/be-hard-on-the-problem-soft-on-the-people/feed/</wfw:commentRss>
		</item>
		<item>
		<title>French Quarter trash negotiations could use some freshening up</title>
		<link>http://nolastat.org/blog/2010/08/04/news/french-quarter-trash-negotiations-could-use-some-freshening-up/</link>
		<comments>http://nolastat.org/blog/2010/08/04/news/french-quarter-trash-negotiations-could-use-some-freshening-up/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 15:08:14 +0000</pubDate>
		<dc:creator>Brian Denzer</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Accountability]]></category>

		<category><![CDATA[Contracts]]></category>

		<category><![CDATA[Mitch Landrieu]]></category>

		<guid isPermaLink="false">http://nolastat.org/blog/?p=860</guid>
		<description><![CDATA[What&#8217;s the exact number of French Quarter small businesses, single-family dwellings, and multi-family dwellings with four or fewer units that are all eligible for SDT trash pickup? 
Choose the best answer: 
A) 3,188
B) 2,911
C) 5,000
D) 4,062
E) 6,500
This is not to make light of a serious quality of life issue in the Quarter, or the importance [...]]]></description>
		<wfw:commentRss>http://nolastat.org/blog/2010/08/04/news/french-quarter-trash-negotiations-could-use-some-freshening-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TechStat teaches skills that promote good government</title>
		<link>http://nolastat.org/blog/2010/08/04/best_practices/techstat-teaches-skills-that-promote-good-government/</link>
		<comments>http://nolastat.org/blog/2010/08/04/best_practices/techstat-teaches-skills-that-promote-good-government/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 13:45:30 +0000</pubDate>
		<dc:creator>Brian Denzer</dc:creator>
		
		<category><![CDATA[Best Practices]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[Contracts]]></category>

		<category><![CDATA[Performance Management]]></category>

		<category><![CDATA[TechStat]]></category>

		<category><![CDATA[Vivek Kundra]]></category>

		<category><![CDATA[Washington D.C.]]></category>

		<guid isPermaLink="false">http://nolastat.org/blog/?p=856</guid>
		<description><![CDATA[The NolaStat report has offered a treatment of the TechStat approach used to manage IT projects in the District of Columbia. Additionally, the use of portfolio managers responsible for monitoring key performance indicators of D.C. projects was a remarkable innovation.
Here&#8217;s a review of the federal TechStat process that was published in Government Technology:
Federal CIO&#8217;s Techstat [...]]]></description>
		<wfw:commentRss>http://nolastat.org/blog/2010/08/04/best_practices/techstat-teaches-skills-that-promote-good-government/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

