<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: The top 25 government innovators</title>
	<atom:link href="http://nolastat.org/blog/2010/03/02/best_practices/the-top-25-government-innovators/feed/" rel="self" type="application/rss+xml" />
	<link>http://nolastat.org/blog/2010/03/02/best_practices/the-top-25-government-innovators/</link>
	<description>A new operating system for New Orleans &#124; transparency ~ accountability ~ civic participation</description>
	<pubDate>Mon, 06 Feb 2012 06:04:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brian D</title>
		<link>http://nolastat.org/blog/2010/03/02/best_practices/the-top-25-government-innovators/comment-page-1/#comment-3373</link>
		<dc:creator>Brian D</dc:creator>
		<pubDate>Thu, 04 Mar 2010 13:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://nolastat.org/blog/?p=596#comment-3373</guid>
		<description>"We are opening up a dialog that's never been there before between the city and citizens. ... They're sharing their experience and expertise to help improve government." Chris Vein, San Francisco CIO and one of Government Technology’s 2010 Top 25 Doers, Dreamers and Drivers.</description>
		<content:encoded><![CDATA[<p>&#8220;We are opening up a dialog that&#8217;s never been there before between the city and citizens. &#8230; They&#8217;re sharing their experience and expertise to help improve government.&#8221; Chris Vein, San Francisco CIO and one of Government Technology’s 2010 Top 25 Doers, Dreamers and Drivers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian D</title>
		<link>http://nolastat.org/blog/2010/03/02/best_practices/the-top-25-government-innovators/comment-page-1/#comment-3365</link>
		<dc:creator>Brian D</dc:creator>
		<pubDate>Wed, 03 Mar 2010 15:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://nolastat.org/blog/?p=596#comment-3365</guid>
		<description>"If state and local governments realize that the most valuable assets they have are citizens, they are going to solve their problems so much faster." Peter Corbett, creator of Apps for Democracy, and one of Government Technology's 2010 Top 25 Doers, Dreamers and Drivers.</description>
		<content:encoded><![CDATA[<p>&#8220;If state and local governments realize that the most valuable assets they have are citizens, they are going to solve their problems so much faster.&#8221; Peter Corbett, creator of Apps for Democracy, and one of Government Technology&#8217;s 2010 Top 25 Doers, Dreamers and Drivers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian D</title>
		<link>http://nolastat.org/blog/2010/03/02/best_practices/the-top-25-government-innovators/comment-page-1/#comment-3364</link>
		<dc:creator>Brian D</dc:creator>
		<pubDate>Wed, 03 Mar 2010 15:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://nolastat.org/blog/?p=596#comment-3364</guid>
		<description>"It's one thing to build a Web site that gives people a place to submit a suggestion and another thing to create a policy to route the information to the right place, to ensure that there is someone at the other end to receive it ... It's not transparency for its own sake ... but toward the end of making better decisions, creating greater accountability and driving better performance." Beth Novecek, President Obama's deputy CTO for open government, and named as one of Government Technology's 2010 Top 25 Doers, Dreamers and Drivers.</description>
		<content:encoded><![CDATA[<p>&#8220;It&#8217;s one thing to build a Web site that gives people a place to submit a suggestion and another thing to create a policy to route the information to the right place, to ensure that there is someone at the other end to receive it &#8230; It&#8217;s not transparency for its own sake &#8230; but toward the end of making better decisions, creating greater accountability and driving better performance.&#8221; Beth Novecek, President Obama&#8217;s deputy CTO for open government, and named as one of Government Technology&#8217;s 2010 Top 25 Doers, Dreamers and Drivers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

