<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Public access to data is now a contractual obligation in San Francisco</title>
	<atom:link href="http://nolastat.org/blog/2009/08/24/best_practices/public-access-to-data-is-now-a-contractual-obligation-in-san-francisco/feed/" rel="self" type="application/rss+xml" />
	<link>http://nolastat.org/blog/2009/08/24/best_practices/public-access-to-data-is-now-a-contractual-obligation-in-san-francisco/</link>
	<description>A new operating system for New Orleans &#124; transparency ~ accountability ~ civic participation</description>
	<pubDate>Thu, 09 Sep 2010 12:08:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: An engine for increasing the velocity of democracy &#124; NolaStat 2010</title>
		<link>http://nolastat.org/blog/2009/08/24/best_practices/public-access-to-data-is-now-a-contractual-obligation-in-san-francisco/comment-page-1/#comment-2996</link>
		<dc:creator>An engine for increasing the velocity of democracy &#124; NolaStat 2010</dc:creator>
		<pubDate>Tue, 22 Dec 2009 03:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://nolastat.org/blog/?p=235#comment-2996</guid>
		<description>[...] which can display government records on mobile devices. Government API&#8217;s are now available in San Francisco, San Jose, Portland, Washington, D.C., Austin, Boston, and New [...]</description>
		<content:encoded><![CDATA[<p>[...] which can display government records on mobile devices. Government API&#8217;s are now available in San Francisco, San Jose, Portland, Washington, D.C., Austin, Boston, and New [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leo</title>
		<link>http://nolastat.org/blog/2009/08/24/best_practices/public-access-to-data-is-now-a-contractual-obligation-in-san-francisco/comment-page-1/#comment-2955</link>
		<dc:creator>Leo</dc:creator>
		<pubDate>Thu, 03 Dec 2009 02:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://nolastat.org/blog/?p=235#comment-2955</guid>
		<description>Under the open access philosophy, Redalyc looks forward to contribute to the scientific editorial work produced in and about Iberoamerica, making available for the students and researchers the content of more then 550 magazines from different knowledge areas.</description>
		<content:encoded><![CDATA[<p>Under the open access philosophy, Redalyc looks forward to contribute to the scientific editorial work produced in and about Iberoamerica, making available for the students and researchers the content of more then 550 magazines from different knowledge areas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian D</title>
		<link>http://nolastat.org/blog/2009/08/24/best_practices/public-access-to-data-is-now-a-contractual-obligation-in-san-francisco/comment-page-1/#comment-2916</link>
		<dc:creator>Brian D</dc:creator>
		<pubDate>Mon, 09 Nov 2009 15:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://nolastat.org/blog/?p=235#comment-2916</guid>
		<description>Link? 

And where's the vehicle location data so that people don't have to choose between standing at a stop for an hour, or being late for their appointments?</description>
		<content:encoded><![CDATA[<p>Link? </p>
<p>And where&#8217;s the vehicle location data so that people don&#8217;t have to choose between standing at a stop for an hour, or being late for their appointments?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://nolastat.org/blog/2009/08/24/best_practices/public-access-to-data-is-now-a-contractual-obligation-in-san-francisco/comment-page-1/#comment-2915</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Mon, 09 Nov 2009 13:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://nolastat.org/blog/?p=235#comment-2915</guid>
		<description>NORTA routes &amp; schedules ARE online.</description>
		<content:encoded><![CDATA[<p>NORTA routes &amp; schedules ARE online.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
